


| Unit | Bedrooms | Baths | Sq. Ft.* | Monthly HOA | Price |
| 201 | 3 | 2.5 | 2,113 | $550 | $1,192,000 |
| 202 | 3 | 2 | 1,755 | $470 | $877,500 |
| 203 | 3 | 2.5 | 1,819 | $484 | UNDER CONTRACT |
| 204 | 2 | 2.5 | SOLD | ||
| 205 | 1+ | 2 | SOLD | ||
| 207 | 2+ | 2 | 1,402 | $500 | $699,000 |
| 208 | 2+ | 2 | SOLD | ||
| 301 | 3 | 2.5 | SOLD | ||
| 302 | 3 | 2 | 1,533 | $419 | $848,500 |
| 303 | 3 | 2.5 | 1,602 | $435 | $954,400 |
| 304 | 2 | 2.5 | SOLD | ||
| 305 | 2 | 2 | SOLD | ||
| 306 | 3 | 2 | 1,677 | $453 | $922,350 |
| 307 | 2 | 1 | SOLD | ||
| 308 | 1 | 1 | 900 | $277 | $339,000 |
| 309 | 1 | 1 | SOLD | ||
| 310 | 1 | 1 | SOLD | ||
| 401 | 3 | 2 | 2,131 | $554 | $1,580,000 |
| 402 | 3 | 2 | SOLD | ||
| 403 | 3 | 2 | 1,801 | $480 | $1,588,000 |
| 404 | 3 | 3 | 1,878 | $498 | $1,319,200 |
| 405 | 2 | 2.5 | 1,334 | $375 | $795,200 |
| 406 | 3 | 3 | 1,615 | $438 | $888,750 |
*Square footage does not include balconies.
Note: All transactions subject to 0.5% Transfer Fee (Tax deductable donation to SS Winter Sports Club)
Note: All transactions subject to 0.5% Transfer Fee (Tax deductable donation to SS Winter Sports Club)

